30 day rate history of USD to GBP | |||
---|---|---|---|
On Friday 2025-09-12, | the dollar to pound rate was: | 1 USD = | 0.738 GBP |
On Thursday 2025-09-11, | the dollar to pound rate was: | 1 USD = | 0.738 GBP |
On Wednesday 2025-09-10, | the dollar to pound rate was: | 1 USD = | 0.738 GBP |
On Tuesday 2025-09-09, | the dollar to pound rate was: | 1 USD = | 0.740 GBP |
On Monday 2025-09-08, | the dollar to pound rate was: | 1 USD = | 0.739 GBP |
On Sunday 2025-09-07, | the dollar to pound rate was: | 1 USD = | 0.738 GBP |
On Saturday 2025-09-06, | the dollar to pound rate was: | 1 USD = | 0.739 GBP |
On Friday 2025-09-05, | the dollar to pound rate was: | 1 USD = | 0.742 GBP |
On Thursday 2025-09-04, | the dollar to pound rate was: | 1 USD = | 0.742 GBP |
On Wednesday 2025-09-03, | the dollar to pound rate was: | 1 USD = | 0.742 GBP |
On Tuesday 2025-09-02, | the dollar to pound rate was: | 1 USD = | 0.744 GBP |
On Monday 2025-09-01, | the dollar to pound rate was: | 1 USD = | 0.745 GBP |
On Sunday 2025-08-31, | the dollar to pound rate was: | 1 USD = | 0.747 GBP |
On Saturday 2025-08-30, | the dollar to pound rate was: | 1 USD = | 0.739 GBP |
On Friday 2025-08-29, | the dollar to pound rate was: | 1 USD = | 0.744 GBP |
On Thursday 2025-08-28, | the dollar to pound rate was: | 1 USD = | 0.744 GBP |
On Wednesday 2025-08-27, | the dollar to pound rate was: | 1 USD = | 0.744 GBP |
On Tuesday 2025-08-26, | the dollar to pound rate was: | 1 USD = | 0.740 GBP |
On Monday 2025-08-25, | the dollar to pound rate was: | 1 USD = | 0.744 GBP |
On Sunday 2025-08-24, | the dollar to pound rate was: | 1 USD = | 0.741 GBP |
On Saturday 2025-08-23, | the dollar to pound rate was: | 1 USD = | 0.740 GBP |
On Friday 2025-08-22, | the dollar to pound rate was: | 1 USD = | 0.745 GBP |
On Thursday 2025-08-21, | the dollar to pound rate was: | 1 USD = | 0.745 GBP |
On Wednesday 2025-08-20, | the dollar to pound rate was: | 1 USD = | 0.745 GBP |
On Tuesday 2025-08-19, | the dollar to pound rate was: | 1 USD = | 0.744 GBP |
On Monday 2025-08-18, | the dollar to pound rate was: | 1 USD = | 0.742 GBP |
On Sunday 2025-08-17, | the dollar to pound rate was: | 1 USD = | 0.740 GBP |
On Saturday 2025-08-16, | the dollar to pound rate was: | 1 USD = | 0.739 GBP |
On Friday 2025-08-15, | the dollar to pound rate was: | 1 USD = | 0.738 GBP |
On Thursday 2025-08-14, | the dollar to pound rate was: | 1 USD = | 0.738 GBP |
The column on the left shows all available FX rates and their inverse
Common FX ratesUSD to GBP | More info on: United Stated Dollars and Great British Pound | Privacy Policy | Contact us Copyright © 2025 - USD to GBP | Site news