30 day rate history of USD to GBP | |||
---|---|---|---|
On Wednesday 2024-12-18, | the dollar to pound rate was: | 1 USD = | 0.799 GBP |
On Tuesday 2024-12-17, | the dollar to pound rate was: | 1 USD = | 0.793 GBP |
On Monday 2024-12-16, | the dollar to pound rate was: | 1 USD = | 0.786 GBP |
On Sunday 2024-12-15, | the dollar to pound rate was: | 1 USD = | 0.787 GBP |
On Saturday 2024-12-14, | the dollar to pound rate was: | 1 USD = | 0.790 GBP |
On Friday 2024-12-13, | the dollar to pound rate was: | 1 USD = | 0.790 GBP |
On Thursday 2024-12-12, | the dollar to pound rate was: | 1 USD = | 0.790 GBP |
On Wednesday 2024-12-11, | the dollar to pound rate was: | 1 USD = | 0.790 GBP |
On Tuesday 2024-12-10, | the dollar to pound rate was: | 1 USD = | 0.786 GBP |
On Monday 2024-12-09, | the dollar to pound rate was: | 1 USD = | 0.785 GBP |
On Sunday 2024-12-08, | the dollar to pound rate was: | 1 USD = | 0.784 GBP |
On Saturday 2024-12-07, | the dollar to pound rate was: | 1 USD = | 0.784 GBP |
On Friday 2024-12-06, | the dollar to pound rate was: | 1 USD = | 0.783 GBP |
On Thursday 2024-12-05, | the dollar to pound rate was: | 1 USD = | 0.783 GBP |
On Wednesday 2024-12-04, | the dollar to pound rate was: | 1 USD = | 0.783 GBP |
On Tuesday 2024-12-03, | the dollar to pound rate was: | 1 USD = | 0.786 GBP |
On Monday 2024-12-02, | the dollar to pound rate was: | 1 USD = | 0.789 GBP |
On Sunday 2024-12-01, | the dollar to pound rate was: | 1 USD = | 0.791 GBP |
On Saturday 2024-11-30, | the dollar to pound rate was: | 1 USD = | 0.789 GBP |
On Friday 2024-11-29, | the dollar to pound rate was: | 1 USD = | 0.788 GBP |
On Thursday 2024-11-28, | the dollar to pound rate was: | 1 USD = | 0.788 GBP |
On Wednesday 2024-11-27, | the dollar to pound rate was: | 1 USD = | 0.788 GBP |
On Tuesday 2024-11-26, | the dollar to pound rate was: | 1 USD = | 0.790 GBP |
On Monday 2024-11-25, | the dollar to pound rate was: | 1 USD = | 0.792 GBP |
On Sunday 2024-11-24, | the dollar to pound rate was: | 1 USD = | 0.793 GBP |
On Saturday 2024-11-23, | the dollar to pound rate was: | 1 USD = | 0.795 GBP |
On Friday 2024-11-22, | the dollar to pound rate was: | 1 USD = | 0.799 GBP |
On Thursday 2024-11-21, | the dollar to pound rate was: | 1 USD = | 0.799 GBP |
On Wednesday 2024-11-20, | the dollar to pound rate was: | 1 USD = | 0.799 GBP |
On Tuesday 2024-11-19, | the dollar to pound rate was: | 1 USD = | 0.791 GBP |
The column on the left shows all available FX rates and their inverse
Common FX ratesUSD to GBP | More info on: United Stated Dollars and Great British Pound | Privacy Policy | Contact us Copyright © 2024 - USD to GBP | Site news