| 30 day rate history of USD to GBP | |||
|---|---|---|---|
| On Friday 2025-12-05, | the dollar to pound rate was: | 1 USD = | 0.749 GBP |
| On Thursday 2025-12-04, | the dollar to pound rate was: | 1 USD = | 0.749 GBP |
| On Wednesday 2025-12-03, | the dollar to pound rate was: | 1 USD = | 0.749 GBP |
| On Tuesday 2025-12-02, | the dollar to pound rate was: | 1 USD = | 0.750 GBP |
| On Monday 2025-12-01, | the dollar to pound rate was: | 1 USD = | 0.751 GBP |
| On Sunday 2025-11-30, | the dollar to pound rate was: | 1 USD = | 0.757 GBP |
| On Saturday 2025-11-29, | the dollar to pound rate was: | 1 USD = | 0.754 GBP |
| On Friday 2025-11-28, | the dollar to pound rate was: | 1 USD = | 0.757 GBP |
| On Thursday 2025-11-27, | the dollar to pound rate was: | 1 USD = | 0.757 GBP |
| On Wednesday 2025-11-26, | the dollar to pound rate was: | 1 USD = | 0.757 GBP |
| On Tuesday 2025-11-25, | the dollar to pound rate was: | 1 USD = | 0.756 GBP |
| On Monday 2025-11-24, | the dollar to pound rate was: | 1 USD = | 0.758 GBP |
| On Sunday 2025-11-23, | the dollar to pound rate was: | 1 USD = | 0.761 GBP |
| On Saturday 2025-11-22, | the dollar to pound rate was: | 1 USD = | 0.763 GBP |
| On Friday 2025-11-21, | the dollar to pound rate was: | 1 USD = | 0.764 GBP |
| On Thursday 2025-11-20, | the dollar to pound rate was: | 1 USD = | 0.764 GBP |
| On Wednesday 2025-11-19, | the dollar to pound rate was: | 1 USD = | 0.764 GBP |
| On Tuesday 2025-11-18, | the dollar to pound rate was: | 1 USD = | 0.766 GBP |
| On Monday 2025-11-17, | the dollar to pound rate was: | 1 USD = | 0.762 GBP |
| On Sunday 2025-11-16, | the dollar to pound rate was: | 1 USD = | 0.761 GBP |
| On Saturday 2025-11-15, | the dollar to pound rate was: | 1 USD = | 0.759 GBP |
| On Friday 2025-11-14, | the dollar to pound rate was: | 1 USD = | 0.759 GBP |
| On Thursday 2025-11-13, | the dollar to pound rate was: | 1 USD = | 0.759 GBP |
| On Wednesday 2025-11-12, | the dollar to pound rate was: | 1 USD = | 0.759 GBP |
| On Tuesday 2025-11-11, | the dollar to pound rate was: | 1 USD = | 0.759 GBP |
| On Monday 2025-11-10, | the dollar to pound rate was: | 1 USD = | 0.762 GBP |
| On Sunday 2025-11-09, | the dollar to pound rate was: | 1 USD = | 0.761 GBP |
| On Saturday 2025-11-08, | the dollar to pound rate was: | 1 USD = | 0.759 GBP |
| On Friday 2025-11-07, | the dollar to pound rate was: | 1 USD = | 0.762 GBP |
| On Thursday 2025-11-06, | the dollar to pound rate was: | 1 USD = | 0.762 GBP |
The column on the left shows all available FX rates and their inverse
Common FX ratesUSD to GBP | More info on: United Stated Dollars and Great British Pound | Privacy Policy | Contact us Copyright © 2025 - USD to GBP | Site news