30 day rate history of USD to GBP | |||
---|---|---|---|
On Monday 2025-03-31, | the dollar to pound rate was: | 1 USD = | 0.773 GBP |
On Sunday 2025-03-30, | the dollar to pound rate was: | 1 USD = | 0.776 GBP |
On Saturday 2025-03-29, | the dollar to pound rate was: | 1 USD = | 0.772 GBP |
On Friday 2025-03-28, | the dollar to pound rate was: | 1 USD = | 0.772 GBP |
On Thursday 2025-03-27, | the dollar to pound rate was: | 1 USD = | 0.772 GBP |
On Wednesday 2025-03-26, | the dollar to pound rate was: | 1 USD = | 0.772 GBP |
On Tuesday 2025-03-25, | the dollar to pound rate was: | 1 USD = | 0.773 GBP |
On Monday 2025-03-24, | the dollar to pound rate was: | 1 USD = | 0.775 GBP |
On Sunday 2025-03-23, | the dollar to pound rate was: | 1 USD = | 0.772 GBP |
On Saturday 2025-03-22, | the dollar to pound rate was: | 1 USD = | 0.773 GBP |
On Friday 2025-03-21, | the dollar to pound rate was: | 1 USD = | 0.774 GBP |
On Thursday 2025-03-20, | the dollar to pound rate was: | 1 USD = | 0.774 GBP |
On Wednesday 2025-03-19, | the dollar to pound rate was: | 1 USD = | 0.774 GBP |
On Tuesday 2025-03-18, | the dollar to pound rate was: | 1 USD = | 0.773 GBP |
On Monday 2025-03-17, | the dollar to pound rate was: | 1 USD = | 0.772 GBP |
On Sunday 2025-03-16, | the dollar to pound rate was: | 1 USD = | 0.771 GBP |
On Saturday 2025-03-15, | the dollar to pound rate was: | 1 USD = | 0.771 GBP |
On Friday 2025-03-14, | the dollar to pound rate was: | 1 USD = | 0.773 GBP |
On Thursday 2025-03-13, | the dollar to pound rate was: | 1 USD = | 0.773 GBP |
On Wednesday 2025-03-12, | the dollar to pound rate was: | 1 USD = | 0.773 GBP |
On Tuesday 2025-03-11, | the dollar to pound rate was: | 1 USD = | 0.774 GBP |
On Monday 2025-03-10, | the dollar to pound rate was: | 1 USD = | 0.772 GBP |
On Sunday 2025-03-09, | the dollar to pound rate was: | 1 USD = | 0.773 GBP |
On Saturday 2025-03-08, | the dollar to pound rate was: | 1 USD = | 0.773 GBP |
On Friday 2025-03-07, | the dollar to pound rate was: | 1 USD = | 0.775 GBP |
On Thursday 2025-03-06, | the dollar to pound rate was: | 1 USD = | 0.775 GBP |
On Wednesday 2025-03-05, | the dollar to pound rate was: | 1 USD = | 0.775 GBP |
On Tuesday 2025-03-04, | the dollar to pound rate was: | 1 USD = | 0.776 GBP |
On Monday 2025-03-03, | the dollar to pound rate was: | 1 USD = | 0.781 GBP |
On Sunday 2025-03-02, | the dollar to pound rate was: | 1 USD = | 0.784 GBP |
The column on the left shows all available FX rates and their inverse
Common FX ratesUSD to GBP | More info on: United Stated Dollars and Great British Pound | Privacy Policy | Contact us Copyright © 2025 - USD to GBP | Site news