30 day rate history of USD to GBP | |||
---|---|---|---|
On Thursday 2025-02-20, | the dollar to pound rate was: | 1 USD = | 0.791 GBP |
On Wednesday 2025-02-19, | the dollar to pound rate was: | 1 USD = | 0.791 GBP |
On Tuesday 2025-02-18, | the dollar to pound rate was: | 1 USD = | 0.793 GBP |
On Monday 2025-02-17, | the dollar to pound rate was: | 1 USD = | 0.794 GBP |
On Sunday 2025-02-16, | the dollar to pound rate was: | 1 USD = | 0.795 GBP |
On Saturday 2025-02-15, | the dollar to pound rate was: | 1 USD = | 0.794 GBP |
On Friday 2025-02-14, | the dollar to pound rate was: | 1 USD = | 0.794 GBP |
On Thursday 2025-02-13, | the dollar to pound rate was: | 1 USD = | 0.794 GBP |
On Wednesday 2025-02-12, | the dollar to pound rate was: | 1 USD = | 0.794 GBP |
On Tuesday 2025-02-11, | the dollar to pound rate was: | 1 USD = | 0.802 GBP |
On Monday 2025-02-10, | the dollar to pound rate was: | 1 USD = | 0.804 GBP |
On Sunday 2025-02-09, | the dollar to pound rate was: | 1 USD = | 0.807 GBP |
On Saturday 2025-02-08, | the dollar to pound rate was: | 1 USD = | 0.807 GBP |
On Friday 2025-02-07, | the dollar to pound rate was: | 1 USD = | 0.803 GBP |
On Thursday 2025-02-06, | the dollar to pound rate was: | 1 USD = | 0.808 GBP |
On Wednesday 2025-02-05, | the dollar to pound rate was: | 1 USD = | 0.797 GBP |
On Tuesday 2025-02-04, | the dollar to pound rate was: | 1 USD = | 0.805 GBP |
On Monday 2025-02-03, | the dollar to pound rate was: | 1 USD = | 0.809 GBP |
On Sunday 2025-02-02, | the dollar to pound rate was: | 1 USD = | 0.809 GBP |
On Saturday 2025-02-01, | the dollar to pound rate was: | 1 USD = | 0.809 GBP |
On Friday 2025-01-31, | the dollar to pound rate was: | 1 USD = | 0.809 GBP |
On Thursday 2025-01-30, | the dollar to pound rate was: | 1 USD = | 0.809 GBP |
On Wednesday 2025-01-29, | the dollar to pound rate was: | 1 USD = | 0.809 GBP |
On Tuesday 2025-01-28, | the dollar to pound rate was: | 1 USD = | 0.809 GBP |
On Monday 2025-01-27, | the dollar to pound rate was: | 1 USD = | 0.809 GBP |
On Sunday 2025-01-26, | the dollar to pound rate was: | 1 USD = | 0.809 GBP |
On Saturday 2025-01-25, | the dollar to pound rate was: | 1 USD = | 0.809 GBP |
On Friday 2025-01-24, | the dollar to pound rate was: | 1 USD = | 0.809 GBP |
On Thursday 2025-01-23, | the dollar to pound rate was: | 1 USD = | 0.809 GBP |
On Wednesday 2025-01-22, | the dollar to pound rate was: | 1 USD = | 0.809 GBP |
The column on the left shows all available FX rates and their inverse
Common FX ratesUSD to GBP | More info on: United Stated Dollars and Great British Pound | Privacy Policy | Contact us Copyright © 2025 - USD to GBP | Site news