USD | EUR | GBP | INR | AUD | CAD | ZAR | NZD | JPY | CHF | CZK | DKK | SGD | BGN | HUF | PLN | RON | RUB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 USD | 1.00 | 0.96 | 0.80 | 85.04 | 1.60 | 1.44 | 18.39 | 1.78 | 156.78 | 0.89 | 24.18 | 7.18 | 1.36 | 1.88 | 398.63 | 4.10 | 4.79 | 0.00 |
Inverse | 1.00 | 1.04 | 1.25 | 0.01 | 0.62 | 0.70 | 0.05 | 0.56 | 0.01 | 1.12 | 0.04 | 0.14 | 0.74 | 0.53 | 0.00 | 0.24 | 0.21 | 0.00 |
1 EUR | 1.04 | 1.00 | 0.83 | 88.36 | 1.67 | 1.49 | 19.11 | 1.84 | 162.89 | 0.93 | 25.12 | 7.46 | 1.41 | 1.96 | 414.18 | 4.26 | 4.98 | 0.00 |
Inverse | 0.96 | 1.00 | 1.21 | 0.01 | 0.60 | 0.67 | 0.05 | 0.54 | 0.01 | 1.08 | 0.04 | 0.13 | 0.71 | 0.51 | 0.00 | 0.23 | 0.20 | 0.00 |
1 GBP | 1.25 | 1.21 | 1.00 | 106.50 | 2.01 | 1.80 | 23.03 | 2.22 | 196.34 | 1.12 | 30.28 | 8.99 | 1.70 | 2.36 | 499.22 | 5.14 | 6.00 | 0.00 |
Inverse | 0.80 | 0.83 | 1.00 | 0.01 | 0.50 | 0.56 | 0.04 | 0.45 | 0.01 | 0.89 | 0.03 | 0.11 | 0.59 | 0.42 | 0.00 | 0.19 | 0.17 | 0.00 |
Last updated: 18 December 2024
The column on the left shows all available FX rates and their inverse
Common FX ratesUSD to GBP | More info on: United Stated Dollars and Great British Pound | Privacy Policy | Contact us Copyright © 2024 - USD to GBP | Site news