USD | EUR | GBP | INR | AUD | CAD | ZAR | NZD | JPY | CHF | CZK | DKK | SGD | BGN | HUF | PLN | RON | RUB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 USD | 1.00 | 0.95 | 0.79 | 84.36 | 1.54 | 1.40 | 18.11 | 1.70 | 155.67 | 0.88 | 23.94 | 7.06 | 1.34 | 1.85 | 387.81 | 4.10 | 4.71 | 0.00 |
Inverse | 1.00 | 1.06 | 1.27 | 0.01 | 0.65 | 0.72 | 0.06 | 0.59 | 0.01 | 1.13 | 0.04 | 0.14 | 0.75 | 0.54 | 0.00 | 0.24 | 0.21 | 0.00 |
1 EUR | 1.06 | 1.00 | 0.83 | 89.10 | 1.62 | 1.48 | 19.13 | 1.79 | 164.42 | 0.93 | 25.29 | 7.46 | 1.42 | 1.96 | 409.60 | 4.33 | 4.98 | 0.00 |
Inverse | 0.95 | 1.00 | 1.20 | 0.01 | 0.62 | 0.68 | 0.05 | 0.56 | 0.01 | 1.07 | 0.04 | 0.13 | 0.71 | 0.51 | 0.00 | 0.23 | 0.20 | 0.00 |
1 GBP | 1.27 | 1.20 | 1.00 | 106.86 | 1.95 | 1.77 | 22.94 | 2.15 | 197.19 | 1.12 | 30.33 | 8.95 | 1.70 | 2.35 | 491.24 | 5.19 | 5.97 | 0.00 |
Inverse | 0.79 | 0.83 | 1.00 | 0.01 | 0.51 | 0.56 | 0.04 | 0.46 | 0.01 | 0.89 | 0.03 | 0.11 | 0.59 | 0.43 | 0.00 | 0.19 | 0.17 | 0.00 |
Last updated: 18 November 2024
The column on the left shows all available FX rates and their inverse
Common FX ratesUSD to GBP | More info on: United Stated Dollars and Great British Pound | Privacy Policy | Contact us Copyright © 2024 - USD to GBP | Site news